Uranganpatti, Madurai, Tamil Nadu
GST No. 33AYUPR9572N3Z4
Call 08047635168 87% Response Rate
Minimum Order Quantity: 1 Unit
Orientation | Horizontal |
Usage | Laboratory |
Brand | Labitems |
Dimension | 6 x 7.5 cm |
volume | 50 ml |
Electrode separation | 10 cm |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range ofHorizontal Gel Electrophoresis.
Horizontal Electrophoresis Tank Horizontal electrophoresis is a basic means in molecular biology research. It is widely used for DNA detection and separation, and molecular testing in the nucleic acid analysis, purification and preparation experiment.
ET-H1 Horizontal Electrophoresis Tank Features
Model | ET-H1 |
GeITrays(W'L) | 48*75mm |
Buffer Volume | 150ml |
Comb Thickness | 1&1.5mm thickness |
Comb Throughput | 3, 5, 9 samples |
No of Samples | 3~18 nos |
ExternaISize(L"N'H) | 250'95'50mm |
Standard accessories | Body tank with electrode*1. Gel tray 48*75mm*1. Gel box*1, 1.0 mm thickness 3 wells com*2, 1.5mm thickness 3 wells comb*2, 1.0mm thickness 5 wells comb*2, 1.5mm thickness 5 wells comb*2, 1.0mm thickness 9 wells comb*2.1.5mm thickness 9 wells comb*2 |
Additional Information:
View Complete details