We are a leading Manufacturer of alumina crucible without lid, 15(ml), alumina crucible without lid, 25(ml), alumina crucible without lid, 40(ml), alumina crucible without lid, 65(ml), alumina crucible without lid, 100(ml) and alumina crucible without lid, 140(ml) from Madurai, India.
₹ 910 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
₹ 1240 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
₹ 1350 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
₹ 2200 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
₹ 2700 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
₹ 3650 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700�C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
Applications:
Yashika Reddy (Business Development Manager)
Yashika Solutions
PL No 42,SF No 7/3a, Yashika Solutions, Uranganpatti, Aathikulam, Vilathur, Mahia Industrial Estate
Madurai Courts, Madurai - 625020, Tamil Nadu, India