Manufacturer of a wide range of products which include labitems - chloroform cas.no : 67-66-3 - hplc grade lab:3855, labitems - silicone oil cosmetic grade fluid 250ml - dowsil -556 -li-mr-1004.a, labitems - rhodamine b ar 1kg for microscopy (c.i.no.45170), labitems- 3x ctab -plant dna extraction - 500ml, labitems - 2x ctab plant dna extraction buffer -100ml and ethyl acetate 500 ml & 1000 ml.
₹ 550 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Pharmaceutical Grade |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Chemical Formula | CHCl3 |
| CAS Number | 67-66-3 |
| Molecular Weight | 119.37 |
| Melting Point | -63 DegreeC |
| Boiling Point | 61 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
₹ 875 / Piece Get Latest Price
| Packaging Sizes | Bottle of 500 mL |
| Usage/Application | Used as a water repellent additive and to reduce the tackiness and stickiness of organic ingredients |
| Viscosity | 22.5 mm2 s-1 at 25 DegreeC |
| Product Type | Speciality Fluid |
| Weight | 250 ml |
| Color | Colorless |
| Specific Gravity | 0.980 at 25 DegreeC/15.6 DegreeC |
| Shelf Life | 24 Months |
| Origin | India |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 7350 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | PPE Bottle |
| CI Name | 45170 |
| Form | Powder |
| Usage/Application | It is a fluorescent dye extensively employed in microscopy for diverse applications |
| Brand | Labitems |
| Place of origin | India |
| Shelf Life | 2 Years |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1349 / Piece Get Latest Price
| ICMR Approved | No |
| Service Location | India |
| Usage/Application | For isolating DNA from plant tissues is CTAB DNA Extraction Buffer |
| Packagint Type | Box |
| Grade Standard | CTAB PLANT BUFFER |
| Physical State | Liquid |
| Catalog Number | C-TAB PLANT BUFFER |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 359 Get Latest Price
| ICMR Approved | No |
| Brand | Labitems |
| Packagint Type | Box |
| Physical State | Liquid |
| Shelf Life | 24 Months |
| Packaging Type | Box Packing |
| Country of Origin | Made in India |
₹ 871 / Piece Get Latest Price
| Brand | Labitems |
| Model | LAB1256 |
| Capacity | 500ml or 1000ml |
Minimum order quantity: 1 Piece
The CAS number for ethyl acetate is 141-78-6. This number is used to identify ethyl acetate in scientific and regulatory contexts.
The importance of ethyl acetate in entomology can be summarized as follows:
As a result of these factors, ethyl acetate is a valuable tool for entomologists. It is used in a variety of research and conservation projects, and it is essential for the collection and preservation of insect specimens.
Here are some additional details about the use of ethyl acetate in entomology:
Overall, ethyl acetate is an important tool for entomologists. It is a safe, effective, and affordable chemical that can be used for a variety of purposes.
₹ 550 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Size | 250 ml |
| Packaging Type | Box Packing |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 550 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Size | 500ml |
| Packaging Type | Box carton Packing |
| PH Level | pH-8.2-8.67 Conductivity |
| Quantity Per Pack | 250ML |
| Model Name/Number | TBE 10X |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 875 / Piece Get Latest Price
| Size | 500 ml |
| Brand | Labitems |
| Net Weight | 500 ml |
| Usage | For Preparation of WHO Insecticide Testing Papers |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
WHO recommended Silicone Oil for preparation of insecticide testing papers for understanding insecticide resistance through testing
In WHO insecticide susceptibility tube tests, silicone oil is used as control paper for pyrethroid compounds and olive oil for carbamates and organophosphates. Silicon oil or olive oil do not cause any negative effects on mosquito health
₹ 200 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Type | Box Carton |
| Quantity Per Pack | 90 ML |
| Boiling Point (BP) | NA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 499 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Type | Box Packing |
| Boiling Point (BP) | NA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Functions | Laboratory use |
| Material | Plastic |
| Chemical Name | DNA isolation chemicals |
| PH Value | 8 |
| Packaging Size | 200 g |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
Minimum order quantity: 100 Kg
₹ 165 / Litre Get Latest Price
| Purity % | >99% |
| Packaging Details | 1 Litre Bottle |
| Grade Standard | Analytical AR Grade |
| Usage/Application | Laboratory solvent |
| Synonyms | methylated spirit, 64-17-5, ethyl alcohol |
| Physical State | Liquid |
Minimum order quantity: 2 Litre
₹ 999 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 449 / Kg Get Latest Price
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Laboratory |
| Color | Colorless |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
Uses.
Besides its use in the synthesis of banana oil, isoamyl alcohol is also an ingredient of Kovac's reagent, used for the bacterial diagnostic indole test. It is also used as an antifoaming agent in the chloroform isoamyl alcohol reagent. a single DNA precipitation step for high-quality DNA extraction
₹ 2175 / Piece Get Latest Price
| Brand | Labitems |
| Country of Origin | Made in India |
| 100g | Rs 421 |
| 250g | Rs 999 |
| 500g | Rs 1603 |
| 750g | Rs 2175 |
| 1Kg | Rs 1595 (Minimum Purchase 10Kg = 15950) |
| 10Kg | Rs 15950 |
| 1 Kg | Rs 2955 |
Minimum order quantity: 1 Piece
| Absorbance | 0.05 AU max. at 280nm |
| Melting Point | 168.5°C |
| Boiling Point | 219°C |
| Color | White |
| pH | 10.4 |
| Physical Form | Crystalline Powder or Crystals |
| Quantity | 500 g |
| DNase | DNase free |
| Formulation | 2-Amino-2-(Hydroxymethyl)-1,3-Propanediol, Tris (hydroxymethyl) Aminomethane, Tris Base, THAM, Trimethylol Aminomethane, Trometamol |
| Assay Percent Range | ≥99.8 % |
| Identification | Pass Test |
| Linear Formula | H2NC(CH2OH)3 |
| Packaging | Poly Bottle |
| Protease | Protease free |
| Merck Index | 15, 9951 |
| Formula Weight | 121.14 |
| Percent Purity | ≥99.8% |
| Grade | DNase-, RNase- and Protease-Free |
| Chemical Name or Material | Tris Base |
Yashika Reddy (Business Development Manager)
Yashika Solutions
PL No 42,SF No 7/3a, Yashika Solutions, Uranganpatti, Aathikulam, Vilathur, Mahia Industrial Estate
Madurai - 625020, Tamil Nadu, India